Additional information
| Weight | 0.407 kg |
|---|---|
| Dimensions | 30 × 16 × 9 cm |
| Brand Name | Rollstep |
| Whether with metal toe cap | No |
| Shoes Type | Loafers |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper Material | PU |
| Fit | True to Size |
| Gender | Men |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Closure Type | Slip-On |
| Lining Material | Genuine Leather |
| Item Type | Casual Shoes |
| Fashion Element | Sewing |
| Pattern Type | Solid |
| Feature | Breathable, Disposable, Lighted, Massage, Waterproof |
| Occasion | Casual |
| Insole Material | EVA |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":-13}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":-14}, {"length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":-15}, {"length":{"cm":"26.2", "inch":"10.31"}, "size":"43", "vid":-16}, {"length":{"cm":"26.5", "inch":"10.43"}, "size":"44", "vid":-17}, {"length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":-18}, {"length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":-19}, {"length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":-20}, {"length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":-25}]} |





Reviews
There are no reviews yet.