Additional information
| Weight | 0.402 kg |
|---|---|
| Dimensions | 32 × 25 × 14 cm |
| Brand Name | PARUSM |
| Upper Material | Air Mesh |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Feature | Breathable |
| Fit | True to Size |
| Model Number | 9088 |
| Insole Material | PU |
| Shoes Type | Basic |
| Lining Material | Mesh |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":-1}, {"length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":-3}, {"length":{"cm":"25.7", "inch":"10.12"}, "size":"41", "vid":-5}, {"length":{"cm":"26.3", "inch":"10.35"}, "size":"42", "vid":-7}, {"length":{"cm":"27", "inch":"10.63"}, "size":"43", "vid":-9}, {"length":{"cm":"27.7", "inch":"10.91"}, "size":"44", "vid":-11}, {"length":{"cm":"28.5", "inch":"11.22"}, "size":"45", "vid":-13}, {"length":{"cm":"29.2", "inch":"11.50"}, "size":"46", "vid":-15}]} |






Reviews
There are no reviews yet.