Additional information
| Weight | 0.500 kg |
|---|---|
| Dimensions | 30 × 18 × 12 cm |
| Department Name | Children |
| Brand Name | NONE |
| Style | Roman |
| Shaft Material | Genuine Leather |
| Fit | True to Size |
| High-concerned chemical | None |
| Toe Shape | Square Toe |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Closure Type | Elastic Band |
| Season | Spring/Autumn |
| Upper fixing method | stitching |
| Upper Material | Genuine Leather |
| Origin | Mainland China |
| Insole Material | Wool |
| Gender | Men |
| Item Type | Boots |
| Lining Material | Wool |
| Outsole Material | Rubber |
| Boot Height | Mid-Calf |
| Heel Height | Flat (≤1cm) |
| is_handmade | Yes |
| Boot Type | Chelsea Boots |
| Upper coverage | Above the ankle but not to the knee |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.3", "inch":"9.17"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"23.9", "inch":"9.41"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.6", "inch":"9.69"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.3", "inch":"9.96"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"26.6", "inch":"10.47"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.2", "inch":"10.71"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.8", "inch":"10.94"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"28.6", "inch":"11.26"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29.5", "UK":"11.5", "KR":"295", "MX":"29.5", "US":"12.5"}, "length":{"cm":"29.3", "inch":"11.54"}, "size":"46", "vid":200000899}]} |






Reviews
There are no reviews yet.