Additional information
| Weight | 0.598 kg |
|---|---|
| Dimensions | 30 × 21 × 13 cm |
| Brand Name | Quanzixuan |
| Boot Type | Work & Safety |
| Shaft Material | Air Mesh |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Not above ankle |
| Gender | Men |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | Air Mesh |
| High-concerned chemical | None |
| Insole Material | Fabric |
| Upper fixing method | sticking |
| Lining Material | Cotton |
| Whether waterproof | No |
| Origin | Mainland China |
| CN | Shandong |
| Whether with metal toe cap | Yes |
| Boot Height | Ankle |
| Item Type | Boots |
| Fashion Element | Cross-tied |
| Toe Shape | Round Toe |
| Heel Height | Low (1CM – 3CM) |
| is_handmade | Yes |
| Pattern Type | Solid |
| Fit | True to Size |
| Style | LEISURE |
| Season | Spring/Autumn |
| Closure Type | Lace-Up |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":-50}, {"length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":-35}, {"length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":-36}, {"length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":-37}, {"length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":-38}, {"length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":-39}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":-40}, {"length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":-41}, {"length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":-42}, {"length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":-43}, {"length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":-44}, {"length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":-45}, {"length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":-46}, {"length":{"cm":"29", "inch":"11.42"}, "size":"48", "vid":-47}, {"length":{"cm":"29.5", "inch":"11.61"}, "size":"49", "vid":-48}, {"length":{"cm":"30", "inch":"11.81"}, "size":"50", "vid":-49}]} |






Reviews
There are no reviews yet.